#20 Azani Smith (G) - Crowley's Ridge

gp
28
pts/g
10.5
fg %
46.7
3pt %
33.3
ft %
79.5
reb/g
5.1
a/g
2.1
Player Stats
  Overall Conf
Games 28 13
Games started 22 12
Minutes 772 410
Minutes per game 27.6 31.5
FG 106-227 64-135
FG Pct 46.7 47.4
3PT 20-60 13-31
3PT Pct 33.3 41.9
FT 62-78 37-46
FT Pct 79.5 80.4
Off rebounds 46 24
Def rebounds 97 45
Total rebounds 143 69
Rebounds per game 5.1 5.3
Personal fouls 42 22
Disqualifications 1 -
Assists 59 29
Turnovers 72 33
Assist to turnover ratio 0.8 0.9
Steals 22 13
Blocks 10 4
Points 294 178
Points per game 10.5 13.7
Points per 40 min 15.2 17.4
Recent Results
Date Opponent/Event Result
Feb 5 at UHSP L, 79-78
Feb 12 at Central Baptist (AR) L, 91-79
Feb 14 Harris-Stowe (MO) W, 89-83
Feb 19 at Hannibal-LaGrange (MO) L, 77-76
Feb 21 at Mission (Mo.) W, 87-83
Feb 27 vs. Central Baptist (AR) L, 79-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Rust (MS) W, 61-49 1 30 0-6 0.0 0-3 0.0 0-0 - 0
Nov 8 at College of the Ozarks L, 76-61 1 34 5-9 55.6 2-3 66.7 1-1 100.0 13
Nov 11 at Blue Mountain Christian (MS) W, 66-63 1 33 4-6 66.7 0-2 0.0 2-3 66.7 10
Nov 15 Freed-Hardeman (TN) L, 84-54 1 33 4-9 44.4 2-6 33.3 4-4 100.0 14
Nov 18 at Rust (MS) W, 81-72 1 29 1-5 20.0 0-1 0.0 5-6 83.3 7
Nov 22 Arkansas Baptist W, 88-87 1 36 5-11 45.5 1-3 33.3 2-2 100.0 13
Nov 25 Bethel (TN) L, 83-66 1 25 3-5 60.0 2-3 66.7 0-0 - 8
Dec 2 at Fisk (TN) L, 83-56 1 7 3-5 60.0 0-2 0.0 1-2 50.0 7
Dec 6 at Columbia (MO) L, 70-51 1 28 1-5 20.0 1-3 33.3 1-2 50.0 4
Dec 16 Cumberland (TN) W, 97-89 - 5 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 18 at Southeastern Baptist W, 78-65 0 12 0-2 0.0 0-0 - 1-2 50.0 1
Dec 29 vs. Indiana East L, 90-67 - 23 1-4 25.0 0-3 0.0 3-4 75.0 5
Dec 30 at Oakland City L, 76-63 - 11 2-2 100.0 0-0 - 0-0 - 4
Jan 2 Tennessee Southern L, 65-63 - 29 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 6 at Williams Baptist (AR) W, 2-0 1 25 4-8 50.0 0-1 0.0 1-1 100.0 9
Jan 8 UHSP W, 72-67 1 29 5-12 41.7 0-1 0.0 5-6 83.3 15
Jan 10 Southeastern Baptist W, 114-60 1 19 4-8 50.0 0-1 0.0 0-0 - 8
Jan 15 Central Baptist (AR) L, 66-56 1 28 1-6 16.7 0-3 0.0 0-2 0.0 2
Jan 17 at Harris-Stowe (MO) W, 84-82 1 35 4-10 40.0 2-3 66.7 4-4 100.0 14
Jan 21 Hannibal-LaGrange (MO) L, 71-59 1 35 9-11 81.8 2-2 100.0 1-2 50.0 21
Jan 23 Mission (Mo.) W, 99-74 1 31 9-13 69.2 2-2 100.0 5-6 83.3 25
Jan 29 Columbia (MO) L, 95-81 1 28 4-10 40.0 1-2 50.0 2-2 100.0 11
Feb 3 Williams Baptist (AR) W, 2-0 1 36 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 5 at UHSP L, 79-78 - - - - - - - - -
Feb 12 at Central Baptist (AR) L, 91-79 1 36 5-8 62.5 2-4 50.0 7-8 87.5 19
Feb 14 Harris-Stowe (MO) W, 89-83 - 32 6-15 40.0 1-3 33.3 5-6 83.3 18
Feb 19 at Hannibal-LaGrange (MO) L, 77-76 1 38 6-16 37.5 1-2 50.0 2-2 100.0 15
Feb 21 at Mission (Mo.) W, 87-83 1 29 7-14 50.0 0-2 0.0 2-3 66.7 16
Feb 27 vs. Central Baptist (AR) L, 79-73 1 36 5-9 55.6 0-0 - 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Rust (MS) W, 61-49 1 30 0 7 7 2 2 1.0 0 1 2 -
Nov 8 at College of the Ozarks L, 76-61 1 34 2 2 4 2 3 0.7 0 2 2 -
Nov 11 at Blue Mountain Christian (MS) W, 66-63 1 33 0 7 7 3 4 0.8 1 0 0 -
Nov 15 Freed-Hardeman (TN) L, 84-54 1 33 3 2 5 2 4 0.5 0 0 2 -
Nov 18 at Rust (MS) W, 81-72 1 29 0 3 3 3 3 1.0 0 0 2 -
Nov 22 Arkansas Baptist W, 88-87 1 36 3 4 7 4 4 1.0 0 0 1 -
Nov 25 Bethel (TN) L, 83-66 1 25 0 5 5 2 3 0.7 1 0 0 -
Dec 2 at Fisk (TN) L, 83-56 1 7 1 3 4 2 3 0.7 1 0 0 -
Dec 6 at Columbia (MO) L, 70-51 1 28 0 1 1 1 2 0.5 0 0 2 -
Dec 16 Cumberland (TN) W, 97-89 - 5 1 1 2 1 1 1.0 1 0 0 -
Dec 18 at Southeastern Baptist W, 78-65 0 12 2 1 3 0 3 0.0 1 0 3 -
Dec 29 vs. Indiana East L, 90-67 - 23 4 2 6 2 0 - 0 1 0 -
Dec 30 at Oakland City L, 76-63 - 11 0 1 1 0 1 0.0 0 0 1 -
Jan 2 Tennessee Southern L, 65-63 - 29 2 2 4 1 2 0.5 2 1 1 -
Jan 6 at Williams Baptist (AR) W, 2-0 1 25 4 1 5 1 1 1.0 1 0 1 -
Jan 8 UHSP W, 72-67 1 29 0 2 2 1 1 1.0 1 0 3 -
Jan 10 Southeastern Baptist W, 114-60 1 19 0 5 5 2 0 - 1 1 1 -
Jan 15 Central Baptist (AR) L, 66-56 1 28 0 3 3 1 2 0.5 2 0 2 -
Jan 17 at Harris-Stowe (MO) W, 84-82 1 35 2 3 5 3 3 1.0 2 0 0 -
Jan 21 Hannibal-LaGrange (MO) L, 71-59 1 35 1 2 3 3 2 1.5 1 2 0 -
Jan 23 Mission (Mo.) W, 99-74 1 31 1 4 5 1 3 0.3 0 0 2 -
Jan 29 Columbia (MO) L, 95-81 1 28 2 4 6 1 4 0.3 0 1 2 -
Feb 3 Williams Baptist (AR) W, 2-0 1 36 4 4 8 2 4 0.5 3 0 2 -
Feb 5 at UHSP L, 79-78 - - - - - - - - - - - -
Feb 12 at Central Baptist (AR) L, 91-79 1 36 1 5 6 3 5 0.6 1 1 1 -
Feb 14 Harris-Stowe (MO) W, 89-83 - 32 3 5 8 5 3 1.7 0 0 3 -
Feb 19 at Hannibal-LaGrange (MO) L, 77-76 1 38 3 7 10 0 2 0.0 1 0 1 -
Feb 21 at Mission (Mo.) W, 87-83 1 29 3 4 7 7 1 7.0 1 0 3 -
Feb 27 vs. Central Baptist (AR) L, 79-73 1 36 4 7 11 4 6 0.7 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 22 27.6 3.8-8.1 46.7 0.7-2.1 33.3 2.2-2.8 79.5 10.5
Total 28 22 27.6 3.8-8.1 46.7 0.7-2.1 33.3 2.2-2.8 79.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 22 772 106-227 46.7 20-60 33.3 62-78 79.5 294
Total 28 22 772 106-227 46.7 20-60 33.3 62-78 79.5 294
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 22 27.6 5.5-11.8 46.7 1.0-3.1 33.3 3.2-4.0 79.5 15.2
Total 28 22 27.6 5.5-11.8 46.7 1.0-3.1 33.3 3.2-4.0 79.5 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 22 27.6 1.6 3.5 5.1 1.5 0.0 2.1 2.6 0.8 0.8 0.4
Total 28 22 27.6 1.6 3.5 5.1 1.5 0.0 2.1 2.6 0.8 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 22 772 46 97 143 42 1 59 72 0.8 22 10
Total 28 22 772 46 97 143 42 1 59 72 0.8 22 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 22 27.6 2.4 5.0 7.4 2.2 0.1 3.1 3.7 0.8 1.1 0.5
Total 28 22 27.6 2.4 5.0 7.4 2.2 0.1 3.1 3.7 0.8 1.1 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 22 27.6 3.8-8.1 46.7 0.7-2.1 33.3 2.2-2.8 79.5 10.5
Conference 13 12 31.5 4.9-10.4 47.4 1.0-2.4 41.9 2.8-3.5 80.4 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 28.3 4.1-8.9 46.8 0.9-2.4 35.3 2.1-2.6 80.6 11.2
Away 12 10 26.4 3.5-7.5 46.7 0.7-1.9 34.8 2.2-2.8 79.4 9.9
Neutral 2 1 29.5 3.0-6.5 46.2 0.0-1.5 0.0 3.0-4.0 75.0 9.0
-
Wins 14 11 27.2 3.8-8.6 44.2 0.5-1.9 26.9 2.6-3.1 83.7 10.6
Losses 14 11 27.9 3.8-7.6 49.5 0.9-2.4 38.2 1.9-2.5 74.3 10.4
-
November 7 7 31.4 3.1-7.3 43.1 1.0-3.0 33.3 2.0-2.3 87.5 9.3
December 6 2 14.3 1.3-3.5 38.1 0.2-1.5 11.1 1.3-2.0 66.7 4.2
January 9 8 28.8 4.9-9.6 51.2 0.8-1.8 43.8 2.1-2.8 76.0 12.7
February 6 5 34.5 5.3-11.5 46.4 0.8-2.3 35.7 3.5-4.2 84.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 22 772 106-227 46.7 20-60 33.3 62-78 79.5 294
Conference 13 12 410 64-135 47.4 13-31 41.9 37-46 80.4 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 396 58-124 46.8 12-34 35.3 29-36 80.6 157
Away 12 10 317 42-90 46.7 8-23 34.8 27-34 79.4 119
Neutral 2 1 59 6-13 46.2 0-3 0.0 6-8 75.0 18
-
Wins 14 11 381 53-120 44.2 7-26 26.9 36-43 83.7 149
Losses 14 11 391 53-107 49.5 13-34 38.2 26-35 74.3 145
-
November 7 7 220 22-51 43.1 7-21 33.3 14-16 87.5 65
December 6 2 86 8-21 38.1 1-9 11.1 8-12 66.7 25
January 9 8 259 44-86 51.2 7-16 43.8 19-25 76.0 114
February 6 5 207 32-69 46.4 5-14 35.7 21-25 84.0 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 22 27.6 5.5-11.8 46.7 1.0-3.1 33.3 3.2-4.0 79.5 15.2
Conference 13 12 31.5 6.2-13.2 47.4 1.3-3.0 41.9 3.6-4.5 80.4 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 28.3 5.9-12.5 46.8 1.2-3.4 35.3 2.9-3.6 80.6 15.9
Away 12 10 26.4 5.3-11.4 46.7 1.0-2.9 34.8 3.4-4.3 79.4 15.0
Neutral 2 1 29.5 4.1-8.8 46.2 0.0-2.0 0.0 4.1-5.4 75.0 12.2
-
Wins 14 11 27.2 5.6-12.6 44.2 0.7-2.7 26.9 3.8-4.5 83.7 15.6
Losses 14 11 27.9 5.4-10.9 49.5 1.3-3.5 38.2 2.7-3.6 74.3 14.8
-
November 7 7 31.4 4.0-9.3 43.1 1.3-3.8 33.3 2.5-2.9 87.5 11.8
December 6 2 14.3 3.7-9.8 38.1 0.5-4.2 11.1 3.7-5.6 66.7 11.6
January 9 8 28.8 6.8-13.3 51.2 1.1-2.5 43.8 2.9-3.9 76.0 17.6
February 6 5 34.5 6.2-13.3 46.4 1.0-2.7 35.7 4.1-4.8 84.0 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 22 27.6 1.6 3.5 5.1 1.5 0.0 2.1 2.6 0.8 0.8 0.4
Conference 13 12 31.5 1.8 3.5 5.3 1.7 - 2.2 2.5 0.9 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 11 28.3 1.4 3.6 5.0 1.5 - 2.0 2.5 0.8 0.9 0.4
Away 12 10 26.4 1.5 3.2 4.7 1.3 - 2.1 2.6 0.8 0.8 0.3
Neutral 2 1 29.5 4.0 4.5 8.5 2.5 0.5 3.0 3.0 1.0 0.5 0.5
-
Wins 14 11 27.2 1.6 3.6 5.3 1.6 - 2.5 2.4 1.1 0.9 0.1
Losses 14 11 27.9 1.6 3.3 4.9 1.4 0.1 1.7 2.8 0.6 0.7 0.6
-
November 7 7 31.4 1.1 4.3 5.4 1.3 - 2.6 3.3 0.8 0.3 0.4
December 6 2 14.3 1.3 1.5 2.8 1.0 - 1.0 1.7 0.6 0.5 0.2
January 9 8 28.8 1.3 2.9 4.2 1.3 - 1.6 2.0 0.8 1.1 0.6
February 6 5 34.5 3.0 5.3 8.3 2.5 0.2 3.5 3.5 1.0 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 22 772 46 97 143 42 1 59 72 0.8 22 10
Conference 13 12 410 24 45 69 22 - 29 33 0.9 13 4
Exhibition - - - - - - - - - - - - -
-
Home 14 11 396 20 50 70 21 - 28 35 0.8 12 6
Away 12 10 317 18 38 56 16 - 25 31 0.8 9 3
Neutral 2 1 59 8 9 17 5 1 6 6 1.0 1 1
-
Wins 14 11 381 23 51 74 23 - 35 33 1.1 12 2
Losses 14 11 391 23 46 69 19 1 24 39 0.6 10 8
-
November 7 7 220 8 30 38 9 - 18 23 0.8 2 3
December 6 2 86 8 9 17 6 - 6 10 0.6 3 1
January 9 8 259 12 26 38 12 - 14 18 0.8 10 5
February 6 5 207 18 32 50 15 1 21 21 1.0 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 22 27.6 2.4 5.0 7.4 2.2 0.1 3.1 3.7 0.8 1.1 0.5
Conference 13 12 31.5 2.3 4.4 6.7 2.1 0.0 2.8 3.2 0.9 1.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 11 28.3 2.0 5.1 7.1 2.1 0.0 2.8 3.5 0.8 1.2 0.6
Away 12 10 26.4 2.3 4.8 7.1 2.0 0.0 3.2 3.9 0.8 1.1 0.4
Neutral 2 1 29.5 5.4 6.1 11.5 3.4 0.7 4.1 4.1 1.0 0.7 0.7
-
Wins 14 11 27.2 2.4 5.4 7.8 2.4 0.0 3.7 3.5 1.1 1.3 0.2
Losses 14 11 27.9 2.4 4.7 7.1 1.9 0.1 2.5 4.0 0.6 1.0 0.8
-
November 7 7 31.4 1.5 5.5 6.9 1.6 0.0 3.3 4.2 0.8 0.4 0.5
December 6 2 14.3 3.7 4.2 7.9 2.8 0.0 2.8 4.7 0.6 1.4 0.5
January 9 8 28.8 1.9 4.0 5.9 1.9 0.0 2.2 2.8 0.8 1.5 0.8
February 6 5 34.5 3.5 6.2 9.7 2.9 0.2 4.1 4.1 1.0 1.4 0.2