Official Basketball Box Score
Harris-Stowe (MO) at. Crowley's Ridge (AR)
2/14/2026 at 1:00 PM @ Carter Activities Center

VISITORS: Harris-Stowe (MO) (4-20, 1-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antonio Trotter..... *   2-10   0-3   0-0 2 4 3 4 4 1 3 35
11 Jalen Watson........ *   4-11   0-1   5-5 0 6 1 13 0 1 0 27
13 Dimitrije Stojanovic *   8-14   0-0   8-10 5 2 3 24 3 2 0 30
22 Nashawn Davis....... *   7-11   0-2   2-4 1 7 3 16 2 3 1 35
23 Umar Lawson......... *   5-14   0-0   2-2 2 4 1 12 5 2 1 32
5 Adolphus Cast.......   1-3   1-2   0-0 0 0 2 3 0 1 0 6
10 Benjamin Rumanyika..   0-1   0-0   0-0 1 1 0 0 1 0 0 6
14 Kevin Jones.........   2-5   1-1   2-2 1 1 2 7 2 1 0 16
30 Jason Freeman.......   1-2   0-0   0-0 1 0 1 2 0 2 0 8
32 Christian Dake......   1-2   0-1   0-0 0 0 0 2 0 1 1 5
TM Team................       3 4 0 0  
Totals.............. 31-73 2-10 19-23 16 29 45  16 83 17 14 6 200
TOTAL FG% 1st Half : 44.2% 2nd Half : 40.0% Game: 42.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 20.0%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 82.6%

HOME TEAM: Crowley's Ridge (11-15, 4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Wade.......... *   4-9   2-4   2-2 1 7 3 12 2 1 0 27
3 Ethan Bell.......... *   5-9   3-4   2-2 0 2 1 15 1 1 1 23
4 Braiden Burk........ *   0-2   0-2   0-0 0 1 0 0 1 0 0 5
21 Peyton Griffith..... *   1-2   0-0   0-0 0 2 0 2 0 0 1 5
25 Hayden Robinson..... *   7-10   0-1   1-2 2 3 2 15 1 1 0 28
11 Cole Nichols........   5-10   2-5   2-2 2 3 3 14 4 2 2 31
15 Kyzer Phillips......   2-5   2-5   0-0 0 0 1 6 0 1 1 16
20 Azani Smith.........   6-15   1-3   5-6 3 5 3 18 5 3 0 32
22 Kuel Lual...........   1-3   0-0   2-2 3 5 3 4 3 1 1 16
24 Cam Miller..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Bodie Bowden........   1-7   0-2   1-2 0 0 0 3 0 1 1 15
TM Team................       1 0 0 1  
Totals.............. 32-72 10-26 15-18 12 28 40  16 89 17 12 7 200
TOTAL FG% 1st Half : 41.0% 2nd Half : 48.5% Game: 44.4%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 27.3% Game: 38.5%
F Throw% 1st Half : 100.0% 2nd Half : 81.3% Game: 83.3%

Score by Periods 1 2 Total
 
Harris-Stowe (MO)... 41 42 - 83
Crowley's Ridge..... 41 48 - 89
Officials: ,,
Attendance: 0
Technical fouls: HARRIS-None. CROWLEY'-None.
Points in the paint: HARRIS-48, CROWLEY'-42. Points off turnovers: HARRIS-13, CROWLEY'-16.
2nd chance points: HARRIS-16, CROWLEY'-11. Fast break points: HARRIS-0, CROWLEY'-0.
Bench Points: HARRIS-14, CROWLEY'-45.