Official Basketball Box Score
Tennessee Southern at. Crowley's Ridge (AR)
1/2/2026 at 6:00 PM @ Carter Activities Center

VISITORS: Tennessee Southern (7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 De'Marreon Baldwin.. *   5-16   0-2   4-8 1 4 3 14 3 3 3 38
7 Daniel Reyes........ *   1-2   0-0   2-7 2 2 3 4 0 0 0 23
10 Eric Robinson....... *   6-8   0-0   0-0 0 3 1 12 1 1 1 30
11 Antonio Cochran..... *   4-6   0-2   1-2 1 4 4 9 1 4 0 19
12 Jack Harper......... *   3-9   2-7   0-0 0 2 2 8 0 0 1 33
0 Luke Lentz..........   3-8   3-7   5-6 0 3 1 14 1 1 3 25
1 Kiah Key............   0-1   0-1   0-0 2 5 4 0 3 0 0 12
8 JaMil Wilson........   2-3   0-0   0-0 0 1 2 4 0 1 0 15
22 Latarious Brewer....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       2 3 0 1  
Totals.............. 24-53 5-19 12-23 8 27 35  20 65 9 11 8 199
TOTAL FG% 1st Half : 36.7% 2nd Half : 56.5% Game: 45.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 16.7% Game: 26.3%
F Throw% 1st Half : 33.3% 2nd Half : 64.3% Game: 52.2%

HOME TEAM: Crowley's Ridge (6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Cole Nichols........ *   1-8   1-5   2-2 1 3 1 5 2 1 0 27
13 Jamir Todd.......... *   1-1   0-0   3-4 0 0 3 5 0 0 0 8
15 Kyzer Phillips...... *   0-4   0-3   0-0 2 0 1 0 1 1 2 11
22 Kuel Lual........... *   1-4   0-0   0-0 1 2 3 2 0 1 0 14
33 Bodie Bowden........ *   0-5   0-2   2-4 1 2 0 2 0 1 0 14
0 Caleb Wade..........   2-5   0-1   6-9 4 3 0 10 1 2 0 16
3 Ethan Bell..........   2-6   1-4   4-4 0 4 3 9 3 0 0 26
20 Azani Smith.........   4-8   0-1   1-2 2 2 1 9 1 2 2 29
24 Cam Miller..........   4-12   2-2   3-4 0 5 3 13 1 1 0 27
25 Hayden Robinson.....   4-8   0-0   0-1 2 4 2 8 1 1 0 27
TM Team................       7 2 0 0  
Totals.............. 19-61 4-18 21-30 20 27 47  17 63 10 10 4 199
TOTAL FG% 1st Half : 28.1% 2nd Half : 34.5% Game: 31.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 16.7% Game: 22.2%
F Throw% 1st Half : 70.0% 2nd Half : 70.0% Game: 70.0%

Score by Periods 1 2 Total
 
Tennessee Southern.. 29 36 - 65
Crowley's Ridge..... 28 35 - 63
Officials: ,,
Attendance: 0
Technical fouls: UTS-None. CRC-1.
Points in the paint: UTS-36, CRC-14. Points off turnovers: UTS-10, CRC-20.
2nd chance points: UTS-8, CRC-16. Fast break points: UTS-0, CRC-0.
Bench Points: UTS-18, CRC-49.