Official Basketball Box Score
Crowley's Ridge (AR) at. Harris-Stowe (MO)
1/25/2025 at 3:00 PM @ Emerson Performance Center

VISITORS: Crowley's Ridge (12-7, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Braxton Cousins..... *   5-8   0-0   7-7 4 6 10  3 17 0 3 2 38
5 Timquorian Johnson.. *   7-12   1-2   5-6 1 4 3 20 4 2 0 38
8 Trent McGowan....... *   1-3   1-2   1-2 0 0 2 4 0 1 0 11
10 Zak Brown........... *   5-10   2-4   5-5 1 4 3 17 8 1 1 33
25 Hayden Robinson..... *   2-2   0-0   0-0 1 5 3 4 0 2 0 30
0 Caleb Wade..........   2-4   1-3   0-0 1 1 1 5 0 0 0 10
4 Lamont Jackson......   3-10   1-5   2-2 2 5 1 9 1 1 1 24
7 Gavin Hall..........   0-2   0-2   0-0 0 0 0 0 0 0 0 4
11 Arthur Johnson IV...   1-4   0-0   0-0 1 0 2 2 0 2 0 10
13 Jerrodney Tubbs.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       2 2 0 3  
Totals.............. 26-55 6-18 20-22 13 27 40  18 78 13 15 4 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 46.2% Game: 47.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 88.9% 2nd Half : 92.3% Game: 90.9%

HOME TEAM: Harris-Stowe (MO) (6-13, 3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Justin Edwards...... *   0-1   0-0   0-0 0 2 0 0 0 1 0 15
5 Bennie Amos iii..... *   5-14   0-4   9-11 1 0 2 19 3 1 1 39
12 Keondre Brown....... *   0-4   0-1   0-0 1 3 3 0 0 0 0 14
13 Seth Chargois....... *   5-13   0-5   5-7 0 3 3 15 3 2 3 38
24 Ty Lampley.......... *   7-14   1-4   1-1 6 7 13  2 16 0 1 0 36
0 Justin Coleman......   2-4   0-0   0-2 1 1 2 4 0 0 0 16
14 Kevin Jones.........   2-6   0-0   5-7 0 0 2 9 2 0 0 22
23 Jermarco Burse......   2-4   0-1   0-0 1 0 0 4 0 0 1 12
32 Koran Johnson.......   1-1   0-0   0-0 2 0 2 2 1 0 1 8
TM Team................       6 2 0 0  
Totals.............. 24-61 1-15 20-28 18 18 36  16 69 9 5 6 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 40.0% Game: 39.3%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 0% Game: 6.7%
F Throw% 1st Half : 70.0% 2nd Half : 75.0% Game: 71.4%

Score by Periods 1 2 Total
 
Crowley's Ridge..... 40 38 - 78
Harris-Stowe (MO)... 35 34 - 69
Officials: ,,
Attendance: 0
Technical fouls: CROWLEY'-None. HSSU-None.
Points in the paint: CROWLEY'-32, HSSU-30. Points off turnovers: CROWLEY'-5, HSSU-15.
2nd chance points: CROWLEY'-18, HSSU-16. Fast break points: CROWLEY'-0, HSSU-0.
Bench Points: CROWLEY'-16, HSSU-19.