-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- Junction City, Ark.
-
- Position:
- G
-
- Year:
- Sr.
-
- Previous School:
- South Arkansas College
-
- gp
- 29
-
- pts/g
- 14.7
-
- fg %
- 49.2
-
- 3pt %
- 27.7
-
- ft %
- 76.7
-
- reb/g
- 4.2
-
- a/g
- 4.1
Bio
Bio Personal:
Favorite Food: Rotel
Favorite Athlete: John Wall
Favorite Quote/ Bible Verse: Philippians 4:13
Major of Study: Physical Education K-12
What are you planning to do after graduation? Encourage others and lead them so they can do so in the future
An interesting fact about yourself: I’m 5’9 without shoes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 29 | 18 | ||
| Minutes | 974 | 625 | ||
| Minutes per game | 33.6 | 34.7 | ||
| FG | 158-321 | 93-193 | ||
| FG Pct | 49.2 | 48.2 | ||
| 3PT | 18-65 | 13-42 | ||
| 3PT Pct | 27.7 | 31.0 | ||
| FT | 92-120 | 58-73 | ||
| FT Pct | 76.7 | 79.5 | ||
| Off rebounds | 38 | 22 | ||
| Def rebounds | 85 | 49 | ||
| Total rebounds | 123 | 71 | ||
| Rebounds per game | 4.2 | 3.9 | ||
| Personal fouls | 38 | 25 | ||
| Disqualifications | 0 | - | ||
| Assists | 118 | 68 | ||
| Turnovers | 50 | 37 | ||
| Assist to turnover ratio | 2.4 | 1.8 | ||
| Steals | 46 | 26 | ||
| Blocks | 10 | 7 | ||
| Points | 426 | 257 | ||
| Points per game | 14.7 | 14.3 | ||
| Points per 40 min | 17.5 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Blue Mountain Christian (MS) | L, 69-66 | 1 | 34 | 5-8 | 62.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 9 | Oakland City | W, 80-62 | 1 | 25 | 10-15 | 66.7 | 1-3 | 33.3 | 0-0 | - | 21 |
| Nov 13 | at Southeast Missouri State University | L, 93-38 | 1 | 27 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 16 | Brescia (KY) | W, 65-62 | 1 | 33 | 2-7 | 28.6 | 0-3 | 0.0 | 2-5 | 40.0 | 6 |
| Nov 18 | Pensacola Christian | W, 78-62 | 1 | 31 | 6-13 | 46.2 | 0-2 | 0.0 | 6-7 | 85.7 | 18 |
| Nov 21 | UHSP | W, 79-43 | 1 | 27 | 6-10 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Nov 23 | Harris-Stowe (MO) | W, 92-79 | 1 | 38 | 8-13 | 61.5 | 2-4 | 50.0 | 8-10 | 80.0 | 26 |
| Nov 26 | at Cumberland (TN) | L, 95-72 | 1 | 35 | 5-9 | 55.6 | 0-1 | 0.0 | 11-14 | 78.6 | 21 |
| Dec 5 | at Columbia (MO) | L, 83-64 | 1 | 39 | 5-9 | 55.6 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Dec 7 | Boyce | W, 92-63 | 1 | 31 | 9-15 | 60.0 | 0-2 | 0.0 | 5-7 | 71.4 | 23 |
| Dec 14 | Mission (Mo.) | W, 92-82 | 1 | 38 | 4-9 | 44.4 | 0-2 | 0.0 | 8-9 | 88.9 | 16 |
| Dec 19 | at Bethel (TN) | L, 86-83 | 1 | 40 | 8-14 | 57.1 | 2-3 | 66.7 | 3-5 | 60.0 | 21 |
| Dec 21 | Southeastern Baptist | W, 105-54 | 1 | 26 | 11-16 | 68.8 | 0-2 | 0.0 | 2-2 | 100.0 | 24 |
| Jan 4 | Campbellsville University Harrodsburg | W, 83-78 | 1 | 37 | 2-10 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 7 | at Central Baptist (AR) | L, 90-64 | 1 | 36 | 7-14 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 9 | Missouri Baptist | W, 82-81 | 1 | 40 | 6-11 | 54.5 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 14 | at Williams Baptist (AR) | W, 79-59 | 1 | 36 | 13-19 | 68.4 | 2-4 | 50.0 | 2-2 | 100.0 | 30 |
| Jan 18 | at Hannibal-LaGrange (MO) | L, 75-61 | 1 | 28 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 23 | at UHSP | W, 80-76 | 1 | 36 | 3-10 | 30.0 | 0-2 | 0.0 | 8-10 | 80.0 | 14 |
| Jan 25 | at Harris-Stowe (MO) | W, 78-69 | 1 | 33 | 5-10 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 17 |
| Feb 1 | Columbia (MO) | L, 83-53 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 3 | William Woods (MO) | L, 93-64 | 1 | 31 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 6 | Williams Baptist (AR) | W, 83-64 | 1 | 36 | 7-12 | 58.3 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Feb 8 | at Mission (Mo.) | W, 78-73 | 1 | 36 | 5-12 | 41.7 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Feb 11 | Central Baptist (AR) | L, 80-68 | 1 | 35 | 3-8 | 37.5 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Feb 13 | at Missouri Baptist | L, 100-75 | 1 | 34 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 15 | at William Woods (MO) | L, 82-47 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 22 | Hannibal-LaGrange (MO) | L, 70-68 | 1 | 36 | 4-10 | 40.0 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Feb 27 | at Columbia (MO) | L, 85-65 | 1 | 30 | 4-11 | 36.4 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Blue Mountain Christian (MS) | L, 69-66 | 1 | 34 | 3 | 6 | 9 | 7 | 0 | - | 0 | 1 | 1 | - |
| Nov 9 | Oakland City | W, 80-62 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 13 | at Southeast Missouri State University | L, 93-38 | 1 | 27 | 0 | 6 | 6 | 2 | 3 | 0.7 | 3 | 0 | 0 | 0 |
| Nov 16 | Brescia (KY) | W, 65-62 | 1 | 33 | 1 | 2 | 3 | 7 | 2 | 3.5 | 0 | 0 | 0 | - |
| Nov 18 | Pensacola Christian | W, 78-62 | 1 | 31 | 4 | 1 | 5 | 7 | 1 | 7.0 | 2 | 0 | 1 | - |
| Nov 21 | UHSP | W, 79-43 | 1 | 27 | 0 | 4 | 4 | 4 | 0 | - | 3 | 0 | 1 | - |
| Nov 23 | Harris-Stowe (MO) | W, 92-79 | 1 | 38 | 2 | 4 | 6 | 9 | 3 | 3.0 | 2 | 2 | 2 | - |
| Nov 26 | at Cumberland (TN) | L, 95-72 | 1 | 35 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Dec 5 | at Columbia (MO) | L, 83-64 | 1 | 39 | 2 | 3 | 5 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 7 | Boyce | W, 92-63 | 1 | 31 | 2 | 4 | 6 | 4 | 0 | - | 4 | 0 | 0 | - |
| Dec 14 | Mission (Mo.) | W, 92-82 | 1 | 38 | 2 | 3 | 5 | 9 | 1 | 9.0 | 2 | 1 | 2 | - |
| Dec 19 | at Bethel (TN) | L, 86-83 | 1 | 40 | 2 | 5 | 7 | 7 | 1 | 7.0 | 0 | 0 | 4 | - |
| Dec 21 | Southeastern Baptist | W, 105-54 | 1 | 26 | 2 | 2 | 4 | 7 | 2 | 3.5 | 2 | 1 | 0 | - |
| Jan 4 | Campbellsville University Harrodsburg | W, 83-78 | 1 | 37 | 1 | 4 | 5 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Jan 7 | at Central Baptist (AR) | L, 90-64 | 1 | 36 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Jan 9 | Missouri Baptist | W, 82-81 | 1 | 40 | 3 | 3 | 6 | 3 | 2 | 1.5 | 1 | 1 | 0 | - |
| Jan 14 | at Williams Baptist (AR) | W, 79-59 | 1 | 36 | 4 | 3 | 7 | 0 | 4 | 0.0 | 2 | 2 | 1 | - |
| Jan 18 | at Hannibal-LaGrange (MO) | L, 75-61 | 1 | 28 | 1 | 1 | 2 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 23 | at UHSP | W, 80-76 | 1 | 36 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | 1 | 3 | - |
| Jan 25 | at Harris-Stowe (MO) | W, 78-69 | 1 | 33 | 1 | 4 | 5 | 8 | 1 | 8.0 | 1 | 0 | 3 | - |
| Feb 1 | Columbia (MO) | L, 83-53 | 1 | 33 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Feb 3 | William Woods (MO) | L, 93-64 | 1 | 31 | 3 | 1 | 4 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Feb 6 | Williams Baptist (AR) | W, 83-64 | 1 | 36 | 1 | 3 | 4 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Feb 8 | at Mission (Mo.) | W, 78-73 | 1 | 36 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 11 | Central Baptist (AR) | L, 80-68 | 1 | 35 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 13 | at Missouri Baptist | L, 100-75 | 1 | 34 | 0 | 4 | 4 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Feb 15 | at William Woods (MO) | L, 82-47 | 1 | 33 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 22 | Hannibal-LaGrange (MO) | L, 70-68 | 1 | 36 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Feb 27 | at Columbia (MO) | L, 85-65 | 1 | 30 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 33.6 | 5.4-11.1 | 49.2 | 0.6-2.2 | 27.7 | 3.2-4.1 | 76.7 | 14.7 |
| Conference | 18 | 18 | 34.7 | 5.2-10.7 | 48.2 | 0.7-2.3 | 31.0 | 3.2-4.1 | 79.5 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 33.2 | 5.6-11.1 | 50.3 | 0.5-2.1 | 23.5 | 3.3-4.3 | 76.8 | 14.9 |
| Away | 13 | 13 | 34.1 | 5.3-11.1 | 47.9 | 0.8-2.4 | 32.3 | 3.0-3.9 | 76.5 | 14.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 33.5 | 6.5-12.1 | 53.3 | 0.8-2.6 | 30.8 | 4.1-5.1 | 79.2 | 17.8 |
| Losses | 14 | 14 | 33.6 | 4.4-9.9 | 43.9 | 0.4-1.9 | 23.1 | 2.2-3.1 | 72.1 | 11.4 | |
| Month | November | 8 | 8 | 31.3 | 5.6-10.6 | 52.9 | 0.8-2.6 | 28.6 | 3.8-5.0 | 75.0 | 15.8 |
| December | 5 | 5 | 34.8 | 7.4-12.6 | 58.7 | 0.4-2.2 | 18.2 | 4.4-5.8 | 75.9 | 19.6 | |
| January | 7 | 7 | 35.1 | 5.4-11.7 | 46.3 | 0.6-2.0 | 28.6 | 3.7-4.4 | 83.9 | 15.1 | |
| February | 9 | 9 | 33.8 | 4.2-10.1 | 41.8 | 0.7-2.1 | 31.6 | 1.6-2.2 | 70.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 974 | 158-321 | 49.2 | 18-65 | 27.7 | 92-120 | 76.7 | 426 |
| Conference | 18 | 18 | 625 | 93-193 | 48.2 | 13-42 | 31.0 | 58-73 | 79.5 | 257 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 531 | 89-177 | 50.3 | 8-34 | 23.5 | 53-69 | 76.8 | 239 |
| Away | 13 | 13 | 443 | 69-144 | 47.9 | 10-31 | 32.3 | 39-51 | 76.5 | 187 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 15 | 503 | 97-182 | 53.3 | 12-39 | 30.8 | 61-77 | 79.2 | 267 |
| Losses | 14 | 14 | 471 | 61-139 | 43.9 | 6-26 | 23.1 | 31-43 | 72.1 | 159 | |
| Month | November | 8 | 8 | 250 | 45-85 | 52.9 | 6-21 | 28.6 | 30-40 | 75.0 | 126 |
| December | 5 | 5 | 174 | 37-63 | 58.7 | 2-11 | 18.2 | 22-29 | 75.9 | 98 | |
| January | 7 | 7 | 246 | 38-82 | 46.3 | 4-14 | 28.6 | 26-31 | 83.9 | 106 | |
| February | 9 | 9 | 304 | 38-91 | 41.8 | 6-19 | 31.6 | 14-20 | 70.0 | 96 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 33.6 | 0.0-0.0 | 49.2 | 0.0-0.0 | 27.7 | 0.0-0.0 | 76.7 | 0.0 |
| Conference | 18 | 18 | 34.7 | 0.0-0.0 | 48.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 79.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 33.2 | 0.0-0.0 | 50.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 76.8 | 0.0 |
| Away | 13 | 13 | 34.1 | 0.0-0.0 | 47.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | 76.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 33.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 79.2 | 0.0 |
| Losses | 14 | 14 | 33.6 | 0.0-0.0 | 43.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 72.1 | 0.0 | |
| Month | November | 8 | 8 | 31.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | 5 | 34.8 | 0.0-0.0 | 58.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.9 | 0.0 | |
| January | 7 | 7 | 35.1 | 0.0-0.0 | 46.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 83.9 | 0.0 | |
| February | 9 | 9 | 33.8 | 0.0-0.0 | 41.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 33.6 | 1.3 | 2.9 | 4.2 | 1.3 | 0.0 | 4.1 | 1.7 | 2.4 | 1.6 | 0.3 |
| Conference | 18 | 18 | 34.7 | 1.2 | 2.7 | 3.9 | 1.4 | - | 3.8 | 2.1 | 1.8 | 1.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 33.2 | 1.7 | 2.9 | 4.6 | 0.9 | - | 4.8 | 1.6 | 3.0 | 1.6 | 0.4 |
| Away | 13 | 13 | 34.1 | 0.8 | 2.9 | 3.8 | 1.8 | 0.0 | 3.2 | 1.8 | 1.7 | 1.6 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 33.5 | 1.7 | 3.0 | 4.7 | 1.2 | - | 5.1 | 1.6 | 3.2 | 2.0 | 0.5 |
| Losses | 14 | 14 | 33.6 | 0.9 | 2.9 | 3.8 | 1.4 | 0.0 | 2.9 | 1.9 | 1.6 | 1.1 | 0.1 | |
| Month | November | 8 | 8 | 31.3 | 1.4 | 3.4 | 4.8 | 0.9 | 0.0 | 4.9 | 1.4 | 3.5 | 1.8 | 0.5 |
| December | 5 | 5 | 34.8 | 2.0 | 3.4 | 5.4 | 1.4 | - | 5.6 | 1.4 | 4.0 | 2.0 | 0.4 | |
| January | 7 | 7 | 35.1 | 1.6 | 3.1 | 4.7 | 1.3 | - | 3.6 | 2.0 | 1.8 | 1.9 | 0.6 | |
| February | 9 | 9 | 33.8 | 0.7 | 2.1 | 2.8 | 1.7 | - | 2.9 | 2.0 | 1.4 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 974 | 38 | 85 | 123 | 38 | 0 | 118 | 50 | 2.4 | 46 | 10 |
| Conference | 18 | 18 | 625 | 22 | 49 | 71 | 25 | - | 68 | 37 | 1.8 | 26 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 531 | 27 | 47 | 74 | 15 | - | 77 | 26 | 3.0 | 25 | 6 |
| Away | 13 | 13 | 443 | 11 | 38 | 49 | 23 | 0 | 41 | 24 | 1.7 | 21 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 503 | 25 | 45 | 70 | 18 | - | 77 | 24 | 3.2 | 30 | 8 |
| Losses | 14 | 14 | 471 | 13 | 40 | 53 | 20 | 0 | 41 | 26 | 1.6 | 16 | 2 | |
| Month | November | 8 | 8 | 250 | 11 | 27 | 38 | 7 | 0 | 39 | 11 | 3.5 | 14 | 4 |
| December | 5 | 5 | 174 | 10 | 17 | 27 | 7 | - | 28 | 7 | 4.0 | 10 | 2 | |
| January | 7 | 7 | 246 | 11 | 22 | 33 | 9 | - | 25 | 14 | 1.8 | 13 | 4 | |
| February | 9 | 9 | 304 | 6 | 19 | 25 | 15 | - | 26 | 18 | 1.4 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 18 | 18 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 13 | 13 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| Losses | 14 | 14 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| December | 5 | 5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 9 | 9 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
PIONEERS FALL IN FIRST ROUND
February 27, 2025
PIONEERS DROP REGULAR SEASON FINALE
February 22, 2025
SPARTANS WIN WITH THREE BALL
February 13, 2025
PIONEERS CAN'T CATCH MUSTANGS
February 11, 2025
COUSINS BREAKS SCORING RECORD IN WIN
February 8, 2025
PIONEERS SWEEP HWY 412 SERIES
February 6, 2025
PIONEERS SURVIVE ROAD WIN
January 23, 2025
PIONEERS WIN CONFERENCE ROAD GAME
January 14, 2025
PIONEERS SURVIVE CONFERENCE WIN
January 9, 2025
THREE-POINT SHOOTING DOOMS PIONEERS
January 7, 2025
PIONEERS ROLL IN HOME WIN
December 21, 2024
PIONEERS LOSE TOUGH ROAD GAME
December 19, 2024
PIONEERS IMPROVE TO 3-1 IN CONFERENCE PLAY
December 14, 2024
PIONEERS CRUISE TO NON-CONFERENCE WIN
December 7, 2024
PIONEERS DROP FIRST CONFERENCE GAME
December 5, 2024
PIONEERS DROP NON-CONFERENCE ROAD GAME
November 26, 2024
PIONEERS IMPROVE TO 2-0 WITH CONFERENCE WIN
November 23, 2024
PIONEERS CRUISE TO CONFERENCE OPENER WIN
November 21, 2024
PIONEERS TAKE HOME WIN OVER EAGLES
November 18, 2024
PIONEERS PULL OUT HOME WIN
November 16, 2024
PIONEERS CUT DOWN OAKS
November 9, 2024
PIONEERS FALL IN SEASON OPENER
November 4, 2024