#3 B.J. Johnson (F) - Crowley's Ridge

gp
28
pts/g
12.5
fg %
51.9
3pt %
28.6
ft %
68.3
reb/g
7.0
a/g
0.9
Player Stats
  Overall Conf
Games 28 13
Games started 28 13
Minutes 856 406
Minutes per game 30.6 31.2
FG 135-260 71-128
FG Pct 51.9 55.5
3PT 10-35 5-15
3PT Pct 28.6 33.3
FT 69-101 46-68
FT Pct 68.3 67.6
Off rebounds 68 37
Def rebounds 128 60
Total rebounds 196 97
Rebounds per game 7.0 7.5
Personal fouls 62 29
Disqualifications 2 1
Assists 24 9
Turnovers 36 20
Assist to turnover ratio 0.7 0.5
Steals 27 7
Blocks 25 15
Points 349 193
Points per game 12.5 14.8
Points per 40 min 16.3 19.0
Recent Results
Date Opponent/Event Result
Feb 4 Iowa Wesleyan L, 83-58
Feb 11 at Haskell W, 82-78
Feb 13 at Bacone (OK) W, 92-73
Feb 16 Haskell L, 78-77
Feb 18 Arkansas Baptist L, 63-60
Feb 24 vs. Washington Adventist (MD) L, 70-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Xavier (LA) L, 77-65 1 38 4-8 50.0 1-1 100.0 6-9 66.7 15
Nov 5 Harris-Stowe W, 63-56 1 35 6-11 54.5 0-1 0.0 3-3 100.0 15
Nov 11 vs. Blue Mountain Christian (MS) L, 82-63 1 30 3-8 37.5 1-1 100.0 1-2 50.0 8
Nov 12 at Bethel (TN) L, 85-73 1 35 6-9 66.7 0-1 0.0 2-2 100.0 14
Nov 15 at Harding University L, 84-55 1 19 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 19 Philander Smith L, 67-57 1 24 1-4 25.0 0-0 - 0-2 0.0 2
Nov 22 at University of Arkansas at Pine Bluff L, 70-56 1 30 6-12 50.0 1-3 33.3 4-4 100.0 17
Nov 26 vs. Oakland City L, 88-78 1 39 4-10 40.0 0-2 0.0 0-0 - 8
Nov 27 at Indiana East W, 77-75 1 32 4-8 50.0 0-0 - 1-1 100.0 9
Dec 3 at Hendrix College W, 74-60 1 35 4-9 44.4 1-2 50.0 0-1 0.0 9
Dec 6 Williams Baptist (AR) L, 88-84 1 32 8-11 72.7 0-1 0.0 1-2 50.0 17
Dec 10 at Harris-Stowe L, 97-84 1 36 12-18 66.7 0-3 0.0 2-3 66.7 26
Dec 17 Dillard (LA) L, 90-72 1 30 3-11 27.3 1-3 33.3 0-0 - 7
Dec 19 at University of Tennessee at Martin L, 120-59 1 11 0-2 0.0 0-0 - 0-0 - 0
Dec 30 Welch L, 85-68 - - - - - - - - -
Jan 5 at Northern New Mexico W, 82-81 1 36 4-8 50.0 0-2 0.0 1-1 100.0 9
Jan 6 vs. Iowa Wesleyan L, 76-48 1 24 2-7 28.6 0-1 0.0 0-0 - 4
Jan 14 Ecclesia College W, 74-66 1 24 2-6 33.3 0-1 0.0 2-2 100.0 6
Jan 17 at Arkansas Baptist L, 88-72 1 33 1-6 16.7 0-0 - 2-4 50.0 4
Jan 21 Bacone (OK) W, 91-63 1 23 5-10 50.0 0-1 0.0 3-6 50.0 13
Jan 27 at Florida College (FL) L, 109-72 1 28 6-10 60.0 3-5 60.0 0-0 - 15
Jan 28 vs. Florida National (FL) W, 87-73 1 34 7-9 77.8 1-1 100.0 5-6 83.3 20
Feb 3 Northern New Mexico W, 81-79 1 23 1-6 16.7 0-0 - 2-6 33.3 4
Feb 4 Iowa Wesleyan L, 83-58 1 32 3-5 60.0 0-0 - 6-9 66.7 12
Feb 11 at Haskell W, 82-78 1 34 13-18 72.2 0-1 0.0 6-8 75.0 32
Feb 13 at Bacone (OK) W, 92-73 1 31 6-11 54.5 0-0 - 8-13 61.5 20
Feb 16 Haskell L, 78-77 1 39 8-11 72.7 1-1 100.0 8-9 88.9 25
Feb 18 Arkansas Baptist L, 63-60 1 35 10-16 62.5 0-1 0.0 4-5 80.0 24
Feb 24 vs. Washington Adventist (MD) L, 70-64 1 34 5-11 45.5 0-2 0.0 1-1 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Xavier (LA) L, 77-65 1 38 2 7 9 0 2 0.0 1 0 2 -
Nov 5 Harris-Stowe W, 63-56 1 35 2 4 6 3 1 3.0 2 2 2 -
Nov 11 vs. Blue Mountain Christian (MS) L, 82-63 1 30 3 4 7 2 1 2.0 0 0 0 -
Nov 12 at Bethel (TN) L, 85-73 1 35 3 3 6 1 1 1.0 2 0 0 -
Nov 15 at Harding University L, 84-55 1 19 1 1 2 0 1 0.0 0 1 3 0
Nov 19 Philander Smith L, 67-57 1 24 3 8 11 1 2 0.5 1 1 4 -
Nov 22 at University of Arkansas at Pine Bluff L, 70-56 1 30 0 4 4 0 0 - 4 0 2 0
Nov 26 vs. Oakland City L, 88-78 1 39 0 8 8 0 2 0.0 2 4 5 1
Nov 27 at Indiana East W, 77-75 1 32 4 5 9 2 1 2.0 3 0 4 -
Dec 3 at Hendrix College W, 74-60 1 35 5 7 12 1 2 0.5 0 1 2 0
Dec 6 Williams Baptist (AR) L, 88-84 1 32 2 5 7 0 1 0.0 1 0 2 -
Dec 10 at Harris-Stowe L, 97-84 1 36 5 4 9 2 1 2.0 1 0 2 -
Dec 17 Dillard (LA) L, 90-72 1 30 1 0 1 3 0 - 3 1 0 -
Dec 19 at University of Tennessee at Martin L, 120-59 1 11 0 3 3 0 0 - 0 0 1 0
Dec 30 Welch L, 85-68 - - - - - - - - - - - -
Jan 5 at Northern New Mexico W, 82-81 1 36 2 5 7 3 3 1.0 1 0 5 1
Jan 6 vs. Iowa Wesleyan L, 76-48 1 24 3 1 4 0 0 - 0 0 0 -
Jan 14 Ecclesia College W, 74-66 1 24 0 5 5 0 1 0.0 0 0 4 -
Jan 17 at Arkansas Baptist L, 88-72 1 33 0 2 2 1 2 0.5 0 0 4 0
Jan 21 Bacone (OK) W, 91-63 1 23 2 5 7 0 2 0.0 1 2 2 -
Jan 27 at Florida College (FL) L, 109-72 1 28 1 3 4 2 1 2.0 0 0 1 -
Jan 28 vs. Florida National (FL) W, 87-73 1 34 3 6 9 0 3 0.0 0 3 2 -
Feb 3 Northern New Mexico W, 81-79 1 23 4 5 9 1 2 0.5 0 1 4 -
Feb 4 Iowa Wesleyan L, 83-58 1 32 0 5 5 0 2 0.0 1 1 1 -
Feb 11 at Haskell W, 82-78 1 34 6 9 15 0 1 0.0 0 1 1 -
Feb 13 at Bacone (OK) W, 92-73 1 31 2 5 7 1 1 1.0 1 2 4 -
Feb 16 Haskell L, 78-77 1 39 5 2 7 0 1 0.0 0 3 2 -
Feb 18 Arkansas Baptist L, 63-60 1 35 5 4 9 0 1 0.0 1 1 1 -
Feb 24 vs. Washington Adventist (MD) L, 70-64 1 34 4 8 12 1 1 1.0 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 9 2 25.3 4.9-7.6 64.7 0.2-0.8 28.6 2.8-3.9 71.4 12.8
2022-23 28 28 30.6 4.8-9.3 51.9 0.4-1.2 28.6 2.5-3.6 68.3 12.5
Total 37 30 29.3 4.8-8.9 54.6 0.3-1.1 28.6 2.5-3.7 69.1 12.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 9 2 228 44-68 64.7 2-7 28.6 25-35 71.4 115
2022-23 28 28 856 135-260 51.9 10-35 28.6 69-101 68.3 349
Total 37 30 1084 179-328 54.6 12-42 28.6 94-136 69.1 464
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 9 2 25.3 0.0-0.0 64.7 0.0-0.0 28.6 0.0-0.0 71.4 0.0
2022-23 28 28 30.6 0.0-0.0 51.9 0.0-0.0 28.6 0.0-0.0 68.3 0.0
Total 37 30 29.3 0.0-0.0 54.6 0.0-0.0 28.6 0.0-0.0 69.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 9 2 25.3 4.6 4.7 9.2 2.1 0.1 0.6 0.9 0.6 0.8 0.9
2022-23 28 28 30.6 2.4 4.6 7.0 2.2 0.1 0.9 1.3 0.7 1.0 0.9
Total 37 30 29.3 2.9 4.6 7.5 2.2 0.1 0.8 1.2 0.7 0.9 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 9 2 228 41 42 83 19 1 5 8 0.6 7 8
2022-23 28 28 856 68 128 196 62 2 24 36 0.7 27 25
Total 37 30 1084 109 170 279 81 3 29 44 0.7 34 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 9 2 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 28 28 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 37 30 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.6 4.8-9.3 51.9 0.4-1.2 28.6 2.5-3.6 68.3 12.5
Conference 13 13 31.2 5.5-9.8 55.5 0.4-1.2 33.3 3.5-5.2 67.6 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.7 4.7-9.1 51.6 0.2-0.9 22.2 2.9-4.4 65.9 12.5
Away 13 13 30.6 5.2-9.5 54.0 0.5-1.5 31.6 2.5-3.7 68.8 13.3
Neutral 5 5 32.2 4.2-9.0 46.7 0.4-1.4 28.6 1.4-1.8 77.8 10.2
-
Wins 10 10 30.7 5.2-9.6 54.2 0.2-0.9 22.2 3.1-4.7 66.0 13.7
Losses 18 18 30.5 4.6-9.1 50.6 0.4-1.4 30.8 2.1-3.0 70.4 11.8
-
October 1 1 38.0 4.0-8.0 50.0 1.0-1.0 100.0 6.0-9.0 66.7 15.0
November 8 8 30.5 3.9-8.4 46.3 0.2-1.1 22.2 1.5-2.0 75.0 9.5
December 5 5 28.8 5.4-10.2 52.9 0.4-1.8 22.2 0.6-1.2 50.0 11.8
January 7 7 28.9 3.9-8.0 48.2 0.6-1.6 36.4 1.9-2.7 68.4 10.1
February 7 7 32.6 6.6-11.1 59.0 0.1-0.7 20.0 5.0-7.3 68.6 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 856 135-260 51.9 10-35 28.6 69-101 68.3 349
Conference 13 13 406 71-128 55.5 5-15 33.3 46-68 67.6 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 297 47-91 51.6 2-9 22.2 29-44 65.9 125
Away 13 13 398 67-124 54.0 6-19 31.6 33-48 68.8 173
Neutral 5 5 161 21-45 46.7 2-7 28.6 7-9 77.8 51
-
Wins 10 10 307 52-96 54.2 2-9 22.2 31-47 66.0 137
Losses 18 18 549 83-164 50.6 8-26 30.8 38-54 70.4 212
-
October 1 1 38 4-8 50.0 1-1 100.0 6-9 66.7 15
November 8 8 244 31-67 46.3 2-9 22.2 12-16 75.0 76
December 5 5 144 27-51 52.9 2-9 22.2 3-6 50.0 59
January 7 7 202 27-56 48.2 4-11 36.4 13-19 68.4 71
February 7 7 228 46-78 59.0 1-5 20.0 35-51 68.6 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.6 0.0-0.0 51.9 0.0-0.0 28.6 0.0-0.0 68.3 0.0
Conference 13 13 31.2 0.0-0.0 55.5 0.0-0.0 33.3 0.0-0.0 67.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.7 0.0-0.0 51.6 0.0-0.0 22.2 0.0-0.0 65.9 0.0
Away 13 13 30.6 0.0-0.0 54.0 0.0-0.0 31.6 0.0-0.0 68.8 0.0
Neutral 5 5 32.2 0.0-0.0 46.7 0.0-0.0 28.6 0.0-0.0 77.8 0.0
-
Wins 10 10 30.7 0.0-0.0 54.2 0.0-0.0 22.2 0.0-0.0 66.0 0.0
Losses 18 18 30.5 0.0-0.0 50.6 0.0-0.0 30.8 0.0-0.0 70.4 0.0
-
October 1 1 38.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 66.7 0.0
November 8 8 30.5 0.0-0.0 46.3 0.0-0.0 22.2 0.0-0.0 75.0 0.0
December 5 5 28.8 0.0-0.0 52.9 0.0-0.0 22.2 0.0-0.0 50.0 0.0
January 7 7 28.9 0.0-0.0 48.2 0.0-0.0 36.4 0.0-0.0 68.4 0.0
February 7 7 32.6 0.0-0.0 59.0 0.0-0.0 20.0 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.6 2.4 4.6 7.0 2.2 0.1 0.9 1.3 0.7 1.0 0.9
Conference 13 13 31.2 2.8 4.6 7.5 2.2 0.1 0.7 1.5 0.5 0.5 1.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.7 2.4 4.3 6.7 2.2 - 0.8 1.3 0.6 1.0 1.2
Away 13 13 30.6 2.4 4.5 6.8 2.4 0.1 1.0 1.2 0.8 1.0 0.4
Neutral 5 5 32.2 2.6 5.4 8.0 1.8 0.2 0.6 1.4 0.4 0.8 1.6
-
Wins 10 10 30.7 3.0 5.6 8.6 3.0 0.1 1.1 1.7 0.6 0.8 1.2
Losses 18 18 30.5 2.1 4.0 6.1 1.8 0.1 0.7 1.1 0.7 1.1 0.7
-
October 1 1 38.0 2.0 7.0 9.0 2.0 - 0.0 2.0 0.0 1.0 0.0
November 8 8 30.5 2.0 4.6 6.6 2.5 0.1 1.1 1.1 1.0 1.8 1.0
December 5 5 28.8 2.6 3.8 6.4 1.4 0.0 1.2 0.8 1.5 1.0 0.4
January 7 7 28.9 1.6 3.9 5.4 2.6 0.1 0.9 1.7 0.5 0.3 0.7
February 7 7 32.6 3.7 5.4 9.1 2.1 - 0.4 1.3 0.3 0.7 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 856 68 128 196 62 2 24 36 0.7 27 25
Conference 13 13 406 37 60 97 29 1 9 20 0.5 7 15
Exhibition - - - - - - - - - - - - -
-
Home 10 10 297 24 43 67 22 - 8 13 0.6 10 12
Away 13 13 398 31 58 89 31 1 13 16 0.8 13 5
Neutral 5 5 161 13 27 40 9 1 3 7 0.4 4 8
-
Wins 10 10 307 30 56 86 30 1 11 17 0.6 8 12
Losses 18 18 549 38 72 110 32 1 13 19 0.7 19 13
-
October 1 1 38 2 7 9 2 - 0 2 0.0 1 0
November 8 8 244 16 37 53 20 1 9 9 1.0 14 8
December 5 5 144 13 19 32 7 0 6 4 1.5 5 2
January 7 7 202 11 27 38 18 1 6 12 0.5 2 5
February 7 7 228 26 38 64 15 - 3 9 0.3 5 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 18 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0