Official Basketball Box Score
Iowa Wesleyan at. Crowley's Ridge
1/8/2022 at 3:00 PM @ Carter Activities Center

VISITORS: Iowa Wesleyan (7-12, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jared Arellano...... *   0-3   0-2   0-1 0 1 1 0 4 1 0 19
12 Alex Dentlinger..... *   2-7   2-5   4-4 2 4 3 10 4 0 0 27
15 Francis Okwuosah.... *   5-9   1-3   1-2 5 4 4 12 0 2 1 31
25 Marvin Bateman...... *   4-10   2-7   1-2 2 2 3 11 0 1 2 21
30 Dylan Hurley........ *   1-5   1-3   0-0 1 3 5 3 1 0 2 22
2 Kolby Williams......   0-1   0-0   0-2 1 1 3 0 0 0 1 5
10 Mike Alexander......   2-2   1-1   4-8 1 2 2 9 4 2 1 20
11 Jett Tjaden.........   1-6   1-4   4-4 0 1 1 7 1 1 2 14
13 Carver Locke........   8-15   2-5   2-4 2 6 0 20 3 4 0 23
23 Victor Munoz........   3-4   0-0   0-0 0 2 3 6 0 0 1 17
TM Team................       0 0 0 0  
Totals.............. 26-62 10-30 16-27 14 26 40  25 78 17 11 10 199
TOTAL FG% 1st Half : 45.9% 2nd Half : 36.0% Game: 41.9%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 70.0% 2nd Half : 52.9% Game: 59.3%

HOME TEAM: Crowley's Ridge (2-16, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Braxton Cousins..... *   7-11   1-1   12-19 4 5 4 27 2 5 1 33
5 Bo Roberson......... *   10-21   0-3   1-3 1 5 3 21 3 2 0 40
10 Marion McFadden..... *   3-12   0-1   2-2 4 1 3 8 2 4 3 31
14 J.D. Smith.......... *   4-10   1-3   4-4 1 3 2 13 2 1 0 40
23 Ke Roberson......... *   2-6   1-3   0-0 0 4 0 5 6 1 2 34
22 Trent McGowan.......   0-1   0-1   0-0 0 0 3 0 0 0 0 7
24 Isaiah Ellenburg....   0-0   0-0   0-0 0 3 2 0 0 0 0 10
30 Solomon Boan........   0-0   0-0   0-0 0 0 2 0 1 1 0 5
TM Team................       0 0 0 0  
Totals.............. 26-61 3-12 19-28 10 21 31  19 74 16 14 6 200
TOTAL FG% 1st Half : 63.0% 2nd Half : 26.5% Game: 42.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 81.8% 2nd Half : 58.8% Game: 67.9%

Score by Periods 1 2 Total
 
Iowa Wesleyan....... 48 30 - 78
Crowley's Ridge..... 46 28 - 74
Officials: Anthony Smith, Fredrick Gipson, Michael Thessing
Attendance: 0
Technical fouls: IWU-1. CRC-None.
Points in the paint: IWU-28, CRC-38. Points off turnovers: IWU-23, CRC-10.
2nd chance points: IWU-10, CRC-10. Fast break points: IWU-13, CRC-2.
Bench Points: IWU-42, CRC-0.