Welch College at Crowley's Ridge January 7, 2021
Box Score
Welch College
Crowley's Ridge
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Smith, Specner | 36 | 9-23 | 3-9 | 8-10 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 29 |
| 03 - Pride, Chance | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 04 - Bass, Owen | 9 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 10 - Pelleaux, J.P | 28 | 2-7 | 0-2 | 1-2 | 2 | 3 | 5 | 4 | 0 | 3 | 7 | 4 | 5 |
| 20 - Mitchell, Marlon | 33 | 6-12 | 3-6 | 4-5 | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 4 | 19 |
| RESERVES | |||||||||||||
| 00 - Reardon, Grant | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 - Adams, Erric | 25 | 3-9 | 0-3 | 0-0 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 6 |
| 12 - Boyd, Harrison | 17 | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 4 | 4 |
| 21 - Tannehill, Michael | 23 | 5-8 | 4-7 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 16 |
| 22 - Walker, Hunter | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 23 - Kendrick, Yoshi | 10 | 2-4 | 2-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 30 - Byrd, EJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 31-77 | 14-38 | 18-23 | 17 | 28 | 45 | 19 | 7 | 4 | 18 | 27 | 94 | |
| 40.3% | 36.8% | 78.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Riley Clairday - f | 19 | 5-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 11 |
| 23 - Ke Roberson - f | 18 | 2-5 | 2-4 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 6 |
| 00 - Montrell James - g | 30 | 5-14 | 0-1 | 5-6 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 1 | 15 |
| 01 - Braeden Williams - g | 31 | 8-12 | 1-3 | 5-6 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 22 |
| 13 - Kyle Moore - g | 33 | 0-7 | 0-5 | 5-8 | 1 | 7 | 8 | 8 | 3 | 0 | 4 | 2 | 5 |
| RESERVES | |||||||||||||
| 10 - Micah Duncan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 - Avery Perkins | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - C.J. Maxwell | 23 | 8-18 | 0-1 | 6-7 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 2 | 22 |
| 24 - Alex Mero | 20 | 2-2 | 1-1 | 6-6 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 11 |
| 33 - David Ballard | 17 | 4-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 8 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 34-71 | 4-16 | 28-35 | 13 | 32 | 45 | 20 | 8 | 3 | 17 | 17 | 100 | |
| 47.9% | 25.0% | 80.0% | |||||||||||
| Date/Time: | January 7, 2021 - 07:00 PM |
|---|---|
| Location: | Carter Activities Center Paragould, AR |
| Technical fouls: | Welch College-1 ( Pelleaux, J.P) ; Crowley's Ridge-None . |
| Officials: | Alex Manuel, Cedric Coleman, Ronald Porter, Sr. |
Play By Play
| 19:36 |
JAMES,MONTRELL missed jump shot
|
||
| 19:36 |
WILLIAMS,BRAEDEN offensive rebound
|
||
| 19:24 | 0 - 2 |
CLAIRDAY,RILEY made jump shot
|
|
| 19:24 | 0 - 2 |
Assist by ROBERSON,KE
|
|
| 19:00 |
|
0 - 2 | |
| 18:50 | 0 - 4 |
CLAIRDAY,RILEY made jump shot
|
|
| 18:50 | 0 - 4 |
Assist by JAMES,MONTRELL
|
|
| 18:31 |
|
3 - 4 | |
| 18:31 |
|
3 - 4 | |
| 18:16 | 3 - 4 |
WILLIAMS,BRAEDEN missed 3-pt. jump shot
|
|
| 18:16 |
|
3 - 4 | |
| 17:50 |
|
3 - 4 | |
| 17:50 | 3 - 4 |
ROBERSON,KE defensive rebound
|
|
| 17:28 | 3 - 4 |
MOORE,KYLE missed 3-pt. jump shot
|
|
| 17:28 |
|
3 - 4 | |
| 17:10 |
|
3 - 4 | |
| 17:10 | 3 - 4 |
ROBERSON,KE defensive rebound
|
|
| 17:00 | 3 - 4 |
Turnover by WILLIAMS,BRAEDEN
|
|
| 16:51 | 3 - 4 |
Foul by CLAIRDAY,RILEY
|
|
| 16:51 |
|
4 - 4 | |
| 16:51 |
|
5 - 4 | |
| 16:46 | 5 - 4 |
Turnover by JAMES,MONTRELL
|
|
| 16:46 |
|
5 - 4 | |
| 16:39 |
|
5 - 4 | |
| 16:39 | 5 - 4 |
MOORE,KYLE defensive rebound
|
|
| 16:29 | 5 - 4 |
Foul by JAMES,MONTRELL
|
|
| 16:10 |
|
5 - 4 | |
| 16:10 |
|
5 - 4 | |
| 16:04 |
|
5 - 4 | |
| 15:58 | 5 - 4 |
Turnover by MOORE,KYLE
|
|
| 15:58 |
|
5 - 4 | |
| 15:43 |
|
5 - 4 | |
| 15:43 |
|
5 - 4 | |
| 15:40 |
|
5 - 4 | |
| 15:40 |
|
5 - 4 | |
| 15:37 |
|
5 - 4 | |
| 15:37 | 5 - 4 |
ROBERSON,KE defensive rebound
|
|
| 15:30 | 5 - 4 |
JAMES,MONTRELL missed jump shot
|
|
| 15:30 | 5 - 4 |
CLAIRDAY,RILEY offensive rebound
|
|
| 15:28 | 5 - 4 |
CLAIRDAY,RILEY missed jump shot
|
|
| 15:28 |
|
5 - 4 | |
| 15:25 |
|
5 - 4 | |
| 15:16 |
|
5 - 4 | |
| 15:16 | 5 - 4 |
ROBERSON,KE defensive rebound
|
|
| 15:11 | 5 - 4 |
Turnover by WILLIAMS,BRAEDEN
|
|
| 15:11 |
|
5 - 4 | |
| back to top | |||
| back to top |
Team Stats
| Stat | Welch College | Crowley's Ridge |
|---|---|---|
| Field Goal | 31-77 | 34-71 |
| Field Goal % | 40.3% | 47.9% |
| 3 Point | 14-38 | 4-16 |
| 3 Point % | 36.8% | 25.0% |
| Free Throw | 18-23 | 28-35 |
| Free Throw % | 78.3% | 80.0% |
| Rebounds | 45 | 45 |
| Assists | 19 | 20 |
| Turnovers | 18 | 17 |
| Points off Turnovers | 2 | 2 |
| 2nd Chance Points | 0 | 2 |
| Points in the Paint | 0 | 4 |
| Fastbreak Points | 0 | 2 |
| Bench Points | 38 | 41 |
| Largest Lead | 1 | 4 |
| Time of Largest Lead | 1st-16:51 | 1st-18:50 |
| Trends | Ties: 1; Lead Changes: 1 | |
Field Goals %
Welch College
Crowley's Ridge
3 Point %
Welch College
Crowley's Ridge
Turnovers
Welch College
Crowley's Ridge
Period1 Box Score
Welch College
Crowley's Ridge
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Smith, Specner | 16 | 4-11 | 2-5 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| 03 - Pride, Chance | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 - Bass, Owen | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 - Pelleaux, J.P | 17 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 4 |
| 20 - Mitchell, Marlon | 17 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 5 |
| RESERVES | |||||||||||||
| 00 - Reardon, Grant | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 - Adams, Erric | 8 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 - Boyd, Harrison | 10 | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 21 - Tannehill, Michael | 6 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 - Walker, Hunter | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 - Kendrick, Yoshi | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 - Byrd, EJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 14-40 | 7-18 | 9-10 | 8 | 13 | 21 | 11 | 4 | 2 | 7 | 9 | 44 | |
| 35.0% | 38.9% | 90.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Riley Clairday - f | 10 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 - Ke Roberson - f | 11 | 1-2 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 3 |
| 00 - Montrell James - g | 15 | 2-8 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 01 - Braeden Williams - g | 18 | 6-8 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 14 |
| 13 - Kyle Moore - g | 17 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 10 - Micah Duncan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 - Avery Perkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - C.J. Maxwell | 10 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| 24 - Alex Mero | 8 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 33 - David Ballard | 6 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-37 | 3-8 | 7-7 | 5 | 18 | 23 | 12 | 1 | 1 | 8 | 8 | 46 | |
| 48.6% | 37.5% | 100.0% | |||||||||||
Period2 Box Score
Welch College
Crowley's Ridge
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Smith, Specner | 20 | 5-12 | 1-4 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15 |
| 03 - Pride, Chance | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 - Bass, Owen | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 - Pelleaux, J.P | 11 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 1 |
| 20 - Mitchell, Marlon | 16 | 5-7 | 2-3 | 2-3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 14 |
| RESERVES | |||||||||||||
| 00 - Reardon, Grant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Adams, Erric | 17 | 2-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| 12 - Boyd, Harrison | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 21 - Tannehill, Michael | 17 | 3-5 | 3-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 11 |
| 22 - Walker, Hunter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 - Kendrick, Yoshi | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 - Byrd, EJ | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | 17-37 | 7-20 | 9-13 | 7 | 11 | 18 | 8 | 3 | 2 | 11 | 18 | 50 | |
| 45.9% | 35.0% | 69.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Riley Clairday - f | 9 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 23 - Ke Roberson - f | 7 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 00 - Montrell James - g | 15 | 3-6 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 9 |
| 01 - Braeden Williams - g | 13 | 2-4 | 0-1 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 13 - Kyle Moore - g | 16 | 0-3 | 0-2 | 5-8 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 2 | 5 |
| RESERVES | |||||||||||||
| 10 - Micah Duncan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Avery Perkins | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - C.J. Maxwell | 13 | 5-11 | 0-1 | 4-5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
| 24 - Alex Mero | 12 | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 6 |
| 33 - David Ballard | 11 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 16-34 | 1-8 | 21-28 | 8 | 12 | 20 | 8 | 7 | 2 | 9 | 9 | 54 | |
| 47.1% | 12.5% | 75.0% | |||||||||||
