21 Beau Gramling
Beau Gramling
  • Height:
    6-2
  • Hometown:
    Paragould, AR
  • Position:
    Guard
  • Year:
    SO
  • High School:
    Greene County Tech
  • Previous School:
    Greene County Tech
  • gp
    24
  • pts/g
    10.1
  • fg %
    36.5
  • 3pt %
    29.1
  • ft %
    77.4
  • reb/g
    3.3
  • a/g
    3.0

Player Profile

Recent Games
Jan 31 Southeastern Bible College W, 104-81
Feb 2 Fisk L, 91-82
Feb 5 College of the Ozarks L, 85-74
Feb 7 Tougaloo L, 118-81
Feb 14 at Haskell L, 96-82
Feb 16 at Neb. Christian W, 75-68
  Overall Conf
Games 24 3
Games started 22 3
Minutes 670 100
Minutes per game 27.9 33.3
FG 80-219 12-28
FG Pct 36.5 42.9
3PT 34-117 7-16
3PT Pct 29.1 43.8
FT 48-62 4-5
FT Pct 77.4 80.0
Off rebounds 11 1
Def rebounds 68 12
Total rebounds 79 13
Rebounds per game 3.3 4.3
Personal fouls 38 6
Disqualifications - -
Assists 71 9
Turnovers 65 5
Assist to turnover ratio 1.1 1.8
Steals 17 0
Blocks 2 0
Points 242 35
Points per game 10.1 11.7
Points per 40 min 14.4 14.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Brescia L, 101-82 1 28 7-13 53.8 1-4 25.0 2-2 100.0 17
Nov 3 Culver-Stockton L, 86-69 1 29 2-8 25.0 1-4 25.0 5-6 83.3 10
Nov 8 at Missouri Baptist L, 107-43 1 18 0-7 0.0 0-5 0.0 0-0 - 0
Nov 10 at Midway L, 99-89 1 39 8-16 50.0 2-5 40.0 4-4 100.0 22
Nov 13 Central Baptist L, 85-66 1 31 3-14 21.4 1-7 14.3 0-2 0.0 7
Nov 17 at Harding University L, 95-63 1 21 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 20 Williams Baptist L, 98-78 0 22 4-7 57.1 2-5 40.0 0-0 - 10
Nov 27 at Welch College W, 92-83 1 33 2-8 25.0 1-4 25.0 2-2 100.0 7
Nov 30 Barclay College W, 83-80 1 34 4-14 28.6 2-9 22.2 7-8 87.5 17
Dec 4 at Culver-Stockton L, 88-72 1 34 4-11 36.4 3-7 42.9 0-0 - 11
Dec 7 Pensacola Christian W, 72-63 1 25 1-8 12.5 1-5 20.0 2-2 100.0 5
Dec 15 at Rust (MS) L, 91-82 0 19 1-2 50.0 0-1 0.0 0-0 - 2
Dec 18 at Central Baptist L, 84-68 1 39 4-7 57.1 2-5 40.0 3-5 60.0 13
Dec 20 at Lyon L, 90-51 1 24 1-6 16.7 1-4 25.0 3-4 75.0 6
Dec 22 Lyon L, 75-50 1 24 3-8 37.5 1-6 16.7 3-4 75.0 10
Jan 2 vs. Central Christian W, 99-82 1 17 7-11 63.6 1-4 25.0 0-2 0.0 15
Jan 5 at Fisk L, 89-79 1 35 5-12 41.7 2-5 40.0 2-2 100.0 14
Jan 10 Rust (MS) W, 96-86 1 28 3-10 30.0 2-4 50.0 1-3 33.3 9
Jan 12 Neb. Christian L, 90-85 1 37 8-14 57.1 4-6 66.7 0-0 - 20
Jan 15 at Columbia L, 101-69 1 32 3-10 30.0 2-6 33.3 3-3 100.0 11
Jan 18 at College of the Ozarks L, 100-63 1 35 4-10 40.0 3-8 37.5 2-2 100.0 13
Jan 19 vs. Haskell L, 99-89 1 30 3-6 50.0 2-3 66.7 0-1 0.0 8
Jan 26 vs. Grace Christian (MI) L, 90-64 1 22 0-5 0.0 0-5 0.0 3-4 75.0 3
Jan 31 Southeastern Bible College W, 104-81 1 14 1-3 33.3 0-1 0.0 4-4 100.0 6
Feb 2 Fisk L, 91-82 - - - - - - - - -
Feb 5 College of the Ozarks L, 85-74 - - - - - - - - -
Feb 7 Tougaloo L, 118-81 - - - - - - - - -
Feb 14 at Haskell L, 96-82 - - - - - - - - -
Feb 16 at Neb. Christian W, 75-68 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Brescia L, 101-82 1 28 1 8 9 3 3 1.0 1 0 3 -
Nov 3 Culver-Stockton L, 86-69 1 29 1 3 4 3 2 1.5 2 0 1 -
Nov 8 at Missouri Baptist L, 107-43 1 18 0 0 0 0 0 - 0 0 1 -
Nov 10 at Midway L, 99-89 1 39 1 1 2 1 3 0.3 2 0 3 -
Nov 13 Central Baptist L, 85-66 1 31 0 1 1 4 1 4.0 0 0 0 -
Nov 17 at Harding University L, 95-63 1 21 1 2 3 0 5 0.0 0 0 3 -
Nov 20 Williams Baptist L, 98-78 0 22 0 1 1 3 0 - 1 0 1 -
Nov 27 at Welch College W, 92-83 1 33 0 7 7 9 6 1.5 1 0 1 -
Nov 30 Barclay College W, 83-80 1 34 2 3 5 3 3 1.0 3 0 2 -
Dec 4 at Culver-Stockton L, 88-72 1 34 0 2 2 5 5 1.0 1 0 3 -
Dec 7 Pensacola Christian W, 72-63 1 25 0 4 4 1 3 0.3 0 0 1 -
Dec 15 at Rust (MS) L, 91-82 0 19 1 1 2 0 0 - 0 0 1 -
Dec 18 at Central Baptist L, 84-68 1 39 0 3 3 4 3 1.3 2 0 2 -
Dec 20 at Lyon L, 90-51 1 24 2 3 5 1 5 0.2 0 0 3 -
Dec 22 Lyon L, 75-50 1 24 0 0 0 0 4 0.0 0 1 3 -
Jan 2 vs. Central Christian W, 99-82 1 17 0 2 2 2 1 2.0 2 0 0 -
Jan 5 at Fisk L, 89-79 1 35 0 5 5 3 2 1.5 0 0 1 -
Jan 10 Rust (MS) W, 96-86 1 28 1 3 4 8 3 2.7 0 0 2 -
Jan 12 Neb. Christian L, 90-85 1 37 0 3 3 3 4 0.8 1 1 1 -
Jan 15 at Columbia L, 101-69 1 32 0 3 3 7 5 1.4 1 0 1 -
Jan 18 at College of the Ozarks L, 100-63 1 35 0 4 4 2 3 0.7 0 0 1 -
Jan 19 vs. Haskell L, 99-89 1 30 1 3 4 4 0 - 0 0 4 -
Jan 26 vs. Grace Christian (MI) L, 90-64 1 22 0 4 4 2 3 0.7 0 0 0 -
Jan 31 Southeastern Bible College W, 104-81 1 14 0 2 2 3 1 3.0 0 0 0 -
Feb 2 Fisk L, 91-82 - - - - - - - - - - - -
Feb 5 College of the Ozarks L, 85-74 - - - - - - - - - - - -
Feb 7 Tougaloo L, 118-81 - - - - - - - - - - - -
Feb 14 at Haskell L, 96-82 - - - - - - - - - - - -
Feb 16 at Neb. Christian W, 75-68 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 24 22 27.9 3.3-9.1 36.5 1.4-4.9 29.1 2.0-2.6 77.4 10.1
Total 24 22 27.9 3.3-9.1 36.5 1.4-4.9 29.1 2.0-2.6 77.4 10.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2018-19 24 22 670 80-219 36.5 34-117 29.1 48-62 77.4 242
Total 24 22 670 80-219 36.5 34-117 29.1 48-62 77.4 242

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 24 22 27.9 0.0-0.0 36.5 0.0-0.0 29.1 0.0-0.0 77.4 0.0
Total 24 22 27.9 0.0-0.0 36.5 0.0-0.0 29.1 0.0-0.0 77.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 24 22 27.9 0.5 2.8 3.3 1.6 - 3.0 2.7 1.1 0.7 0.1
Total 24 22 27.9 0.5 2.8 3.3 1.6 - 3.0 2.7 1.1 0.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 24 22 670 11 68 79 38 - 71 65 1.1 17 2
Total 24 22 670 11 68 79 38 - 71 65 1.1 17 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 24 22 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 24 22 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 22 27.9 3.3-9.1 36.5 1.4-4.9 29.1 2.0-2.6 77.4 10.1
Conference 3 3 33.3 4.0-9.3 42.9 2.3-5.3 43.8 1.3-1.7 80.0 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 8 27.1 3.2-9.6 33.7 1.6-5.2 29.8 2.4-3.2 75.9 10.4
Away 12 11 29.8 3.4-9.2 36.9 1.4-4.8 29.3 1.9-2.2 88.5 10.2
Neutral 3 3 23.0 3.3-7.3 45.5 1.0-4.0 25.0 1.0-2.3 42.9 8.7
Result Wins 6 6 25.2 3.0-9.0 33.3 1.2-4.5 25.9 2.7-3.5 76.2 9.8
Losses 18 16 28.8 3.4-9.2 37.6 1.5-5.0 30.0 1.8-2.3 78.0 10.2
Month October 1 1 28.0 7.0-13.0 53.8 1.0-4.0 25.0 2.0-2.0 100.0 17.0
November 8 7 28.4 3.1-10.4 30.1 1.1-5.4 20.9 2.5-3.0 83.3 9.9
December 6 5 27.5 2.3-7.0 33.3 1.3-4.7 28.6 1.8-2.5 73.3 7.8
January 9 9 27.8 3.8-9.0 42.0 1.8-4.7 38.1 1.7-2.3 71.4 11.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 22 670 80-219 36.5 34-117 29.1 48-62 77.4 242
Conference 3 3 100 12-28 42.9 7-16 43.8 4-5 80.0 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 8 244 29-86 33.7 14-47 29.8 22-29 75.9 94
Away 12 11 357 41-111 36.9 17-58 29.3 23-26 88.5 122
Neutral 3 3 69 10-22 45.5 3-12 25.0 3-7 42.9 26
Result Wins 6 6 151 18-54 33.3 7-27 25.9 16-21 76.2 59
Losses 18 16 519 62-165 37.6 27-90 30.0 32-41 78.0 183
Month October 1 1 28 7-13 53.8 1-4 25.0 2-2 100.0 17
November 8 7 227 25-83 30.1 9-43 20.9 20-24 83.3 79
December 6 5 165 14-42 33.3 8-28 28.6 11-15 73.3 47
January 9 9 250 34-81 42.0 16-42 38.1 15-21 71.4 99

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 22 27.9 0.0-0.0 36.5 0.0-0.0 29.1 0.0-0.0 77.4 0.0
Conference 3 3 33.3 0.0-0.0 42.9 0.0-0.0 43.8 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 8 27.1 0.0-0.0 33.7 0.0-0.0 29.8 0.0-0.0 75.9 0.0
Away 12 11 29.8 0.0-0.0 36.9 0.0-0.0 29.3 0.0-0.0 88.5 0.0
Neutral 3 3 23.0 0.0-0.0 45.5 0.0-0.0 25.0 0.0-0.0 42.9 0.0
Result Wins 6 6 25.2 0.0-0.0 33.3 0.0-0.0 25.9 0.0-0.0 76.2 0.0
Losses 18 16 28.8 0.0-0.0 37.6 0.0-0.0 30.0 0.0-0.0 78.0 0.0
Month October 1 1 28.0 0.0-0.0 53.8 0.0-0.0 25.0 0.0-0.0 100.0 0.0
November 8 7 28.4 0.0-0.0 30.1 0.0-0.0 20.9 0.0-0.0 83.3 0.0
December 6 5 27.5 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 73.3 0.0
January 9 9 27.8 0.0-0.0 42.0 0.0-0.0 38.1 0.0-0.0 71.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 22 27.9 0.5 2.8 3.3 1.6 - 3.0 2.7 1.1 0.7 0.1
Conference 3 3 33.3 0.3 4.0 4.3 2.0 - 3.0 1.7 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 8 27.1 0.4 2.2 2.7 1.2 - 3.1 2.3 1.3 0.8 0.2
Away 12 11 29.8 0.5 3.3 3.8 1.9 - 2.9 3.3 0.9 0.7 0.0
Neutral 3 3 23.0 0.3 3.0 3.3 1.3 - 2.7 1.3 2.0 0.7 0.0
Result Wins 6 6 25.2 0.5 3.5 4.0 1.0 - 4.3 2.8 1.5 1.0 0.0
Losses 18 16 28.8 0.4 2.6 3.1 1.8 - 2.5 2.7 0.9 0.6 0.1
Month October 1 1 28.0 1.0 8.0 9.0 3.0 - 3.0 3.0 1.0 1.0 0.0
November 8 7 28.4 0.6 2.3 2.9 1.5 - 2.9 2.5 1.1 1.1 0.0
December 6 5 27.5 0.5 2.2 2.7 2.2 - 1.8 3.3 0.6 0.5 0.2
January 9 9 27.8 0.2 3.2 3.4 1.1 - 3.8 2.4 1.5 0.4 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 22 670 11 68 79 38 - 71 65 1.1 17 2
Conference 3 3 100 1 12 13 6 - 9 5 1.8 0 0
Exhibition - - - - - - - - - - - - -
Location Home 9 8 244 4 20 24 11 - 28 21 1.3 7 2
Away 12 11 357 6 39 45 23 - 35 40 0.9 8 0
Neutral 3 3 69 1 9 10 4 - 8 4 2.0 2 0
Result Wins 6 6 151 3 21 24 6 - 26 17 1.5 6 0
Losses 18 16 519 8 47 55 32 - 45 48 0.9 11 2
Month October 1 1 28 1 8 9 3 - 3 3 1.0 1 0
November 8 7 227 5 18 23 12 - 23 20 1.1 9 0
December 6 5 165 3 13 16 13 - 11 20 0.6 3 1
January 9 9 250 2 29 31 10 - 34 22 1.5 4 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 22 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 11 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Result Wins 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 18 16 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 8 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 5 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0