Morthland at Crowley's Ridge
( )
9

( )
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Morthland | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 9 | 14 | 3 |
| Crowley's Ridge | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | 11 | 0 |
Box Score
Morthland
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vasquez, Chase 2b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cirre, Caleb ss | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Cirre, Matt c | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| O'Neal, LaMarcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Alex dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glason, Dennis 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dunn, Kevin lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Girardeau, Jon Marc lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blankenship, Christian rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Daugherty, Tyler 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hudgins, Brandon cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carmichiel, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, Colton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 14 | 9 | 4 | 3 | 0 |
Batting
2B:
Vasquez, Chase
, Cirre, Caleb
, Cirre, Matt (2)
, Hudgins, Brandon
RBI:
Cirre, Caleb (2)
, Cirre, Matt (3)
, Dunn, Kevin (2)
, Daugherty, Tyler (2)
GIDP:
Cirre, Caleb
Fielding
E:
Vasquez, Chase
, Hudgins, Brandon
, Woods, Matt
DP:
Cirre, Caleb
, Glason, Dennis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Allen ss | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Jerad Yates rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Finney 3b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Austin Hatchel dh | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Noah Vandiver cf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Ryan Rogers 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Seth Merrick 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Lambright c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eli Leonard | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Amador lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Dumas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 11 | 10 | 5 | 3 | 0 |
Batting
2B:
Troy Allen
, Ryan Rogers
RBI:
Troy Allen (4)
, Jerad Yates
, Austin Hatchel (2)
, Ryan Rogers (2)
, Cole Amador
Sac:
Austin Hatchel
, Ryan Rogers
, Cole Amador
Sac Fly:
Cody Lambright
GIDP:
Austin Hatchel
Baserunning
SB:
Nate Finney
, Noah Vandiver
Fielding
DP:
Troy Allen
, Ryan Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carmichiel, Sam (L) | 3.0 | 7 | 8 | 7 | 3 | 2 | 0 |
| Woods, Matt | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 |
| Hale, Colton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 12 | 10 | 5 | 3 | 0 |
Pitching
Batters faced:
Carmichiel, Sam (18)
, Woods, Matt (9)
, Hale, Colton (7)
HBP:
Carmichiel, Sam (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Dumas (W) | 4.2 | 12 | 9 | 9 | 2 | 3 | 0 |
| Peyton Maddox | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Clay Payne | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 9 | 9 | 4 | 3 | 0 |
Pitching
Batters faced:
Brian Dumas (28)
, Peyton Maddox (7)
, Clay Payne (3)
HBP:
Brian Dumas
Other Information
| Location: | Paragould, AR |
| Attendance: | 0 |
| Duration: | 00:00 |