Harris-Stowe State at Crowley's Ridge

(6-2)
23

(0-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harris-Stowe State | 14 | 5 | 0 | 3 | 1 | 0 | 0 | 23 | 21 | 2 |
| Crowley's Ridge | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 9 | 3 |
Box Score
Harris-Stowe State
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberts, PJ ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Amador, Roger 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Alvi, Arsalaan lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Corbett, Jared 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Montano, Tony 3b | 6 | 3 | 3 | 4 | 1 | 1 | 0 |
| Yankle, Dylan c | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Claus, Brendan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Greg 1b | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Weaks, Jordan rf | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Saldivar, Leobardo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Zach dh | 3 | 3 | 2 | 2 | 3 | 0 | 0 |
| Pajimola, Daylan 2b | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Schatz, Tyler cf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Johnson, Emmanuel lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sheler, Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boles, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 23 | 21 | 21 | 10 | 3 | 0 |
Batting
2B:
Roberts, PJ (2)
, Montano, Tony
, Yankle, Dylan
, Saldivar, Leobardo
, Schatz, Tyler
HR:
Weaks, Jordan
RBI:
Roberts, PJ (3)
, Amador, Roger
, Corbett, Jared
, Montano, Tony (4)
, Yankle, Dylan (2)
, Weaks, Jordan (4)
, Jones, Zach (2)
, Pajimola, Daylan (2)
, Schatz, Tyler (2)
Fielding
E:
Amador, Roger
, Sheler, Kendall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Vandiver 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Battles ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Rogers 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hamilton lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cody Lambright | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Hatchel dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wilson Teague rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Seth Farmer rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Dumas 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Hampton ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peyton Maddox cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luke Helm c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Blake Burns 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Moore p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 7 | 4 | 6 | 0 |
Batting
2B:
Noah Vandiver
, Christian Hamilton
HR:
Austin Hatchel
, Wilson Teague
RBI:
Austin Hatchel (2)
, Wilson Teague
, Trey Hampton
, Peyton Maddox
, Luke Helm (2)
Baserunning
CS:
Luke Helm
Fielding
E:
Brian Dumas
, Troy Allen
, Morgan Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheler, Kendall (W) | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Owen, Bailey | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Boles, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Flores, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manning, Shelby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lance | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 4 | 6 | 2 |
Pitching
Batters faced:
Sheler, Kendall (10)
, Owen, Bailey (7)
, Boles, Tyler (4)
, Flores, David (3)
, Manning, Shelby (4)
, Smith, Lance (7)
WP:
Smith, Lance
HBP:
Owen, Bailey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Allen (L) | 0.1 | 6 | 11 | 11 | 4 | 0 | 0 |
| Trent Jones | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Kevin Pennington | 1.2 | 4 | 5 | 5 | 2 | 0 | 1 |
| Morgan Moore | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Tyler Battles | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Noah Vandiver | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 21 | 23 | 23 | 10 | 3 | 1 |
Pitching
Batters faced:
Troy Allen (12)
, Trent Jones (5)
, Kevin Pennington (12)
, Morgan Moore (8)
, Tyler Battles (8)
, Noah Vandiver (10)
WP:
Trent Jones (2)
, Kevin Pennington
, Tyler Battles
HBP:
Trent Jones
, Morgan Moore
Other Information
| Location: | Paragould, AR |
| Attendance: | 0 |
| Duration: | 00:00 |